![]() |
Winnisquam Lake Weather Center
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
2.7
mph (S)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 6 4:00 AM | Sat, Sep 6 5:00 AM | Sat, Sep 6 6:00 AM | Sat, Sep 6 7:00 AM | Sat, Sep 6 8:00 AM | Sat, Sep 6 9:00 AM | Sat, Sep 6 10:00 AM | Sat, Sep 6 11:00 AM | Sat, Sep 6 12:00 PM | Sat, Sep 6 1:00 PM | Sat, Sep 6 2:00 PM | Sat, Sep 6 3:00 PM | Sat, Sep 6 4:00 PM | Sat, Sep 6 5:00 PM | Sat, Sep 6 6:00 PM | Sat, Sep 6 7:00 PM | Sat, Sep 6 8:00 PM | Sat, Sep 6 9:00 PM | Sat, Sep 6 10:00 PM | Sat, Sep 6 11:00 PM | Sun, Sep 7 12:00 AM | Sun, Sep 7 1:00 AM | Sun, Sep 7 2:00 AM | Sun, Sep 7 3:00 AM | Sun, Sep 7 4:00 AM | Sun, Sep 7 5:00 AM | Sun, Sep 7 6:00 AM | Sun, Sep 7 7:00 AM | Sun, Sep 7 8:00 AM | Sun, Sep 7 9:00 AM | Sun, Sep 7 10:00 AM | Sun, Sep 7 11:00 AM | Sun, Sep 7 12:00 PM | Sun, Sep 7 1:00 PM | Sun, Sep 7 2:00 PM | Sun, Sep 7 3:00 PM | Sun, Sep 7 4:00 PM | Sun, Sep 7 5:00 PM | Sun, Sep 7 6:00 PM | Sun, Sep 7 7:00 PM | Sun, Sep 7 8:00 PM | Sun, Sep 7 9:00 PM | Sun, Sep 7 10:00 PM | Sun, Sep 7 11:00 PM | Mon, Sep 8 12:00 AM | Mon, Sep 8 1:00 AM | Mon, Sep 8 2:00 AM | Mon, Sep 8 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 64°F | 64°F | 64°F | 64°F | 66°F | 71°F | 78°F | 80°F | 79°F | 80°F | 79°F | 80°F | 74°F | 70°F | 66°F | 65°F | 62°F | 59°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 65°F | 69°F | 70°F | 69°F | 72°F | 68°F | 67°F | 63°F | 60°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F |
Feels Like | 65°F | 64°F | 64°F | 65°F | 67°F | 71°F | 78°F | 80°F | 79°F | 83°F | 79°F | 83°F | 75°F | 71°F | 67°F | 66°F | 63°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 64°F | 68°F | 69°F | 68°F | 71°F | 67°F | 66°F | 62°F | 58°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F |
Cloudiness | 93% | 94% | 94% | 95% | 95% | 98% | 91% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 93% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 77% | 44% | 23% | 16% | 12% | 10% | 8% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 95% | 88% | 90% | 97% | 97% | 89% | 82% | 75% | 68% | 61% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 94% | 93% | 88% | 81% | 64% | 56% | 73% | 65% | 58% | 68% | 86% | 96% | 97% | 95% | 96% | 97% | 96% | 95% | 94% | 94% | 94% | 97% | 97% | 96% | 98% | 99% | 99% | 99% | 95% | 93% | 71% | 58% | 56% | 53% | 37% | 47% | 55% | 62% | 64% | 69% | 74% | 76% | 80% | 84% | 87% | 89% |
Dew Point | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 62°F | 63°F | 69°F | 66°F | 65°F | 67°F | 69°F | 67°F | 61°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 52°F | 52°F | 50°F | 45°F | 47°F | 50°F | 49°F | 47°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
Wind Speed | 3.6 mph | 2.7 mph | 3 mph | 2.8 mph | 3.8 mph | 4.2 mph | 6.1 mph | 8.5 mph | 9.5 mph | 10.5 mph | 12.1 mph | 13.1 mph | 10.2 mph | 8.2 mph | 8.5 mph | 4.4 mph | 2.7 mph | 3.1 mph | 3.7 mph | 3.3 mph | 2.4 mph | 2.6 mph | 1.8 mph | 0.6 mph | 2.2 mph | 1.8 mph | 2 mph | 3.5 mph | 2.3 mph | 2.4 mph | 1.9 mph | 2.5 mph | 3.3 mph | 4.2 mph | 7.5 mph | 6.3 mph | 7.5 mph | 6 mph | 3.5 mph | 4.4 mph | 3.6 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.2 mph | 2.7 mph | 2.4 mph | 3 mph |
Wind Direction |
![]() 184° S | ![]() 184° S | ![]() 179° S | ![]() 176° S | ![]() 187° S | ![]() 190° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 270° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 282° WNW | ![]() 218° SW | ![]() 248° WSW | ![]() 276° W | ![]() 264° W | ![]() 297° WNW | ![]() 257° WSW | ![]() 176° S | ![]() 202° SSW | ![]() 189° S | ![]() 164° SSE | ![]() 176° S | ![]() 222° SW | ![]() 185° S | ![]() 247° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 233° SW | ![]() 276° W | ![]() 285° WNW | ![]() 257° WSW | ![]() 273° W | ![]() 227° SW | ![]() 262° W | ![]() 292° WNW | ![]() 281° W | ![]() 281° W | ![]() 285° WNW | ![]() 267° W | ![]() 280° W | ![]() 277° W | ![]() 281° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 6 |
![]() Rain |
80 °F
|
57 °F
|
100% |
73% |
Sunday
Sep 7 |
![]() Rain |
72 °F
|
53 °F
|
99% |
71% |
Monday
Sep 8 |
![]() Clear |
71 °F
|
46 °F
|
0% |
37% |
Tuesday
Sep 9 |
![]() Clear |
72 °F
|
45 °F
|
0% |
41% |
Wednesday
Sep 10 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
50% |
Thursday
Sep 11 |
![]() Clear |
77 °F
|
45 °F
|
0% |
40% |
Friday
Sep 12 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
54% |
Saturday
Sep 13 |
![]() Clear |
73 °F
|
44 °F
|
0% |
37% |
Sunday
Sep 14 |
![]() Clouds |
76 °F
|
48 °F
|
0% |
36% |
Monday
Sep 15 |
![]() Clear |
78 °F
|
50 °F
|
0% |
42% |
Tuesday
Sep 16 |
![]() Clear |
76 °F
|
49 °F
|
0% |
56% |
Wednesday
Sep 17 |
![]() Clear |
83 °F
|
52 °F
|
0% |
53% |
Thursday
Sep 18 |
![]() Rain |
82 °F
|
57 °F
|
27% |
49% |
Friday
Sep 19 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
59% |
Saturday
Sep 20 |
![]() Rain |
49 °F
|
37 °F
|
97% |
61% |
Sunday
Sep 21 |
![]() Rain |
58 °F
|
40 °F
|
69% |
81% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Winnisquam Lake News Winnisquam Lake Photos Winnisquam Lake Videos |